FOI - Human Resource(s) Requests
Please see below for FOI requests released by Solent NHS Trust primarily relating to Human Resource(s) in 2017/18
FOI reference & description | FOI reference & description | FOI reference & description | FOI reference & description |
FOI 12 - Start/finish dates 2014-17 of specific staff | FOI 13 - Staff for the National NHS Trust directory | FOI 40 - ICT Manager/ service manager | FOI - Social media breaches |
FOI 58 - Leadership roles | FOI 81 - Mental health wellbeing of staff | FOI 82 - Illegal workers | FOI 104 - Individuals working off payroll via their own company |
FOI 114 - Staff vacancy numbers, agency spending and difficult areas for recruitment | FOI 115 - Internal facilities and estates department | FOI 122 - Nursing shifts sent to agencies | FOI 139 - Recruitment of nurses in the calendar year 2016 |
FOI 143 - Nursing staff sick days and numbers | FOI 158 - Staff sick leave for stress related illnesses | FOI 160 - Numbers of and cost of apprentices | FOI 166 - HR and finance business systems |
FOI 178 - HR and Payroll systems | FOI 179 - NMS approved mentor preparation programmes | FOI 181 - Non mandatory training and apprentices | FOI 194 - E-Rostering system |
Please see below for FOI requests released by Solent NHS Trust primarily relating to Human Resource(s) in 2018/19
FOI reference & description | FOI reference & description | FOI reference & description | FOI reference & description |
Please see below for FOI requests released by Solent NHS Trust relating to Human Resource(s) in 2019/20
FOI reference & description | FOI reference & description | FOI reference & description | FOI reference & description |
This page will be periodically updated with 2019/20 FOI requests primarily relating to Human Resource(s).