FOI - Finance Requests
Please see below for FOI requests released by Solent NHS Trust primarily relating to Finance information in 2017/18
FOI reference & description | FOI reference & description | FOI reference & description | FOI reference & description |
FOI 02 - Cost of treating accident victim, including process for recovering monies | FOI 03 - Safe staffing | FOI 20 - Nursing and care agencies | FOI 27 - Spending on contingent staff |
FOI 28 - Agency expenditure 2016/17 | FOI 55 - Consultant metrics | FOI 68 - Agency locum spend in cardiology departments | FOI 84 - IT spend |
FOI 88 - Overall financial spend | FOI 89 - Recruitment advertising expenditure | FOI 97 - Operating expenses | FOI 130 - Losses and special payments |
FOI 131 - Agency spend | FOI 142 - The use of temporary agency nursing staff | FOI 145 - Structure of the organisation | FOI 148 - Unfilled shifts and locum expenditure 2014/17 |
FOI 171 - Mental healthcare agency staff spend | FOI 172 - Permanent and non-permanent staff figures | FOI 197 - Cost of producing and printing annual reports and accounts |
Please see below for FOI requests released by Solent NHS Trust primarily relating to Finance information in 2018/19
FOI reference & description | FOI reference & description | FOI reference & description | FOI reference & description |
Please see below for FOI requests released by Solent NHS Trust primarily relating to Finance information in 2018/19
FOI reference & description | FOI reference & description | FOI reference & description | FOI reference & description |
This page will be periodically updated with 2019/20 FOI requests primarily relating to Finance information.