FOI - Corporate Service(s) Requests
Please see below for FOI requests released by Solent NHS Trust primarily relating to Corporate information 2017/18
FOI reference & description | FOI reference & description | FOI reference & description | FOI reference & description |
FOI 06 - Discharges, care packages and agency spend | FOI 22 - IT team and infrastructure equipment | FOI 30 - Appointment of a Data Protection Officer | FOI 31 - Energy efficiency |
FOI 34 - IT and Cyber Security information | FOI 35 - 'WannaCry' ransomeware cyber attack | FOI 39 - WannaCry ransomeware | FOI 45 - Head of Research and Head of Performance |
FOI 48 - Serious Incidents | FOI 60 - Gifts and hospitality register | FOI 62 - Car parking | FOI 63 - Energy initiatives |
FOI 72 - Car parking charges at Western hospital and Moorgreen hospital | FOI 77 - Contact details procurement and IT managers | FOI 86 - IT and Data Protection named persons | FOI 87 - Fleet vehicles |
FOI 93 - Details of named roles | FOI 96 - Car parking charges, staff wages and Trust spend on public relations | FOI 101 - Mental health patients and the use of restraint | FOI 105 - IG structure and information |
FOI 108 - Mobile device usage | FOI 118 - Staff responsible for DPA and FOI requests | FOI 119 - Compliance with NHS improvement letter and fire safety checks since Grenfell Tower | FOI 121 - Searches on inpatients and incidents involving weapons and sharps |
FOI 126 - Physiotherapy vacancies and services | FOI 133 - Endpoints in the Trust using Windows XP | FOI 140 - Security on mobile devices | FOI 144 - Specific contracts |
FOI 149 - Trust policies and guidelines | FOI 150 - CAMHS services | FOI 154 - IT service management | FOI 156 - Revenue of hospital car parking 2016 |
FOI 161 - Aggressive and violent incident information | FOI 162 - Violent incidents involving lone workers | FOI 163 - Clinical coding | FOI 169 - CIO and CCIO positions |
FOI 170 - Trust fires 2015-17 | FOI 173 - Sexual harassment figures | FOI 175 - Waiting times for mental health services | FOI 183 - Use and funding of health apps |
FOI 185 - Communications contracts | FOI 189 - Cyber security spend | FOI 190 - Purchasing paint | FOI 192 - Update and validation of data held |
FOI 201 - Medical equipment | FOI 202 - Director of estates and/or sustainability | FOI 208 - Security seals and tamper evident products | FOI 211 - Portal and system uses |
FOI 212 - Assault figures | FOI 215 - Fixed telecommunications and internet services |
Please see below for FOI requests released by Solent NHS Trust primarily relating to Corporate information 2018/19
FOI reference & description | FOI reference & description | FOI reference & description | FOI reference & description |
Please see below for FOI requests released by Solent NHS Trust primarily relating to Corporate information 2019/20
FOI reference & description | FOI reference & description | FOI reference & description | FOI reference & description |
This page will be periodically updated with 2019/20 FOI requests primarily relating to corporate information.