FOI - Clinical Service(s) Requests
Please see below for FOI requests released by Solent NHS Trust primarily for Clinical Service(s) in 2017/18
FOI reference & description | FOI reference & description | FOI reference & description | FOI reference & description |
FOI 04 - Waiting times for children (Dental Hospital) | FOI 07 - Mental health delayed discharges | FOI 11 - Clinical service incidents caused by estates and infrastructure failures | FOI 14 - Mental Health nurse competencies |
FOI 16 - Outpatient hysteroscopy/ biopsy - pain control and patient choice | FOI 17 - Security staff | FOI 19 - Podiatric services | FOI 23 - ADHD provisions |
FOI 24 - Referrals for eating disorders | FOI 25 - Transfer to private facilities | FOI 29 - Waiting lists for CAMHS services | FOI 37 - Inpatient eating disorder services |
FOI 38 - Eating disorder services | FOI 41 - Community Dental service | FOI 42 - Secondary care medicines | FOI 43 - Treatment of schizophrenia by long acting depot injections/treatments |
FOI 46 - Securing methods of resuscitation trolleys | FOI 49 - HIV incidences within BME community | FOI 50 - Children and adolescent waiting times for psychological therapies | FOI 52 - OPMH services |
FOI 53 - Mental Health patients under the age of 25 | FOI 57 - Operational policy for 136 suite/ places of safety and local protocols for exclusion clauses | FOI 69 - CAMHS services | FOI 71 - Discharges of patients aged 65+ |
FOI 75 - Decontamination information | FOI 76 - Number of assaults 2012-2017 | FOI 78 - Diabetes services | FOI 79 - Hospital provisions |
FOI 91 - Complementary therapies | FOI 94 - Learning disability nurses | FOI 99 - Deaths under GA procedures | FOI 100 - Inpatient wards |
FOI 109 - Waiting times for abortions | FOI 120 - X-Ray equipment | FOI 124 - Implementation of routine enquiry | FOI 127 - Early intervention in psychosis services |
FOI 134 - Serious Incidents in 2016 | FOI 138 - Serious Incidents 2014-2017 | FOI 141 - Adaptations to the HCR20 risk scoring tool | FOI 151 - Acute inpatient admissions/ referrals for schizophrenia |
FOI 159 - Patients with diabetes and the staff who treat them | FOI 164 - Treatment of headaches and chronic migraines | FOI 165 - Mental health inpatient beds | FOI 167 - Staff working within CAMHS services |
FOI 168 - Adaptation of the HCR20, and the Prevention Policy | FOI 177 - Prescribing valproate for Bipolar Disorder | FOI 180 - Dementia inpatient services | FOI 182 - Long stay rehabilitation units |
FOI 187 - Incidents and reports - Sexual Assault Referral Centre | FOI 193 - Chlamydia campaigns | FOI 195 - HIV figures for heterosexual and homosexual males | FOI 196 - Inpatient beds and total number of restraints |
FOI 198 - Sending mental health patient out of area | FOI 199 - Incidents of restraint and restrictive intervention training | FOI 204 - CAMHS and AMH transfers | FOI 205 - Idiopathic Pulmonary Fibrosis |
FOI 213 - CAMHS referrals breakdown |
Please see below for FOI requests released by Solent NHS Trust primarily for Clinical Service(s) in 2018/19
FOI reference & description | FOI reference & description | FOI reference & description | FOI reference & description |
Please see below for FOI requests released by Solent NHS Trust primarily for Clinical Service(s) in 2019/20
FOI reference & description | FOI reference & description | FOI reference & description | FOI reference & description |
This page will be updated periodically with 2019/20 FOI requests relating to Clinical Service(s) requests.